Top 100 do Varejo Farmacêutico Mundial
Listagem das maiores redes de farmácias do mundo, classificadas por volume de vendas em dólares.
À nível de comparação, em 2012, o mercado farmacêutico no Brasil faturou R$ 25 bilhões de reais equivalente a U$ 10 bilhões de dólares.
A gigante Walgreens, com 7.530 lojas, cinco vezes maior que a BrasilPharma, vendeu sozinha 4 vezes mais que todo o nosso varejo farmacêutico brasileiro.
Confira a listagem das cem maiores redes de farmácia do mundo:
1 – Walgreens
2 – CVS Caremark
3 – Wal-Mart
Rede / Cidade | Vendas | Frente ao ano passado |
Walgreens (Deerfield, Ill.) | $43.00 bil.1 | + 9.4% |
CVS Caremark (Woonsocket, R.I.) | 38.20 bil.2 | + 7.9% |
Wal-Mart (Bentonville, Ark.) | 20.61 bil.1 | + 5.0% |
Rite Aid (Camp Hill, Pa.) | 17.43 bil. | – 1.0% |
Kroger (Cincinnati) | 7.00 bil.1 | + 1.4% |
Health Mart (San Francisco) | 5.90 bil.1 | + 20.4% |
Shoppers Drug Mart (North York, Ontario) | 4.76 bil.3 | + 7.3% |
Target (Minneapolis) | 4.30 bil.1 | + 2.4% |
Safeway (Pleasanton, Calif.) | 4.04 bil.1 | – 8.2% |
Katz Group (Edmonton, Alberta) | 3.91 bil.4 | + 9.5% |
Supervalu (Minneapolis) | 2.54 bil. | – 5.9% |
Medicine Shoppe International (Dublin, Ohio) | 2.28 bil.1 | – 2.1% |
Jean Coutu Group (Longueuil, Quebec) | 2.10 bil.4 | + 8.3% |
Ahold USA (Braintree, Mass.) | 2.04 bil.1 | + 2.1% |
Publix Super Markets (Lakeland, Fla.) | 1.55 bil.1 | + 6.8% |
Costco (Issaquah, Wash.) | 1.52 bil.1 | + 6.3% |
Sears Holdings/Kmart (Hoffman Estates, Ill.) | 1.46 bil.1 | – 2.7% |
Uniprix (St. Leonard, Quebec) | 1.36 bil.4 | 0.0% |
H.E. Butt (San Antonio) | 1.10 bil. | + 10.0% |
Pharmasave (Langley, British Columbia) | 978.1 mil.3 | + 4.1% |
Hy-Vee (West Des Moines, Iowa) | 940.0 mil.1 | + 12.7% |
Winn-Dixie Stores (Jacksonville, Fla.) | 810.8 mil.1 | 0.0% |
Giant Eagle (Pittsburgh) | 778.0 mil.1 | + 0.3% |
Sobeys/Lawtons (Stellarton, Nova Scotia) | 749.1 mil.4 | + 3.3% |
USA Drug (Pine Bluff, Ark.) | 743.6 mil.1 | + 10.8% |
London Drugs (Richmond, British Columbia) | 735.5 mil.4 | + 4.4% |
Delhaize America (Salisbury, N.C.) | 731.5 mil.1 | + 6.0% |
Albertsons (Boise, Idaho) | 699.8 mil.1 | – 14.8% |
Meijer (Grand Rapids, Mich.) | 685.5 mil.1 | + 0.8% |
Fred’s (Memphis, Tenn.) | 599.0 mil. | + 5.1% |
A&P (Montvale, N.J.) | 582.3 mil.1 | – 2.9% |
Kinney Drugs (Gouverneur, N.Y.) | 530.8 mil.1 | + 3.4% |
Wakefern (Jamesburg, N.J.) | 530.0 mil. | + 6.0% |
Shopko Stores (Green Bay, Wis.) | 501.9 mil.1 | N/A |
Kerr Drug (Raleigh, N.C.) | 429.1 mil.1 | + 2.3% |
Raley’s (West Sacramento, Calif.) | 355.0 mil.1 | + 0.5% |
Bi-Lo (Greenville, S.C.) | 313.4 mil.1 | – 0.9% |
Metro (Montreal) | 308.4 mil.4 | + 0.5% |
Wegmans Food Markets (Rochester, N.Y.) | 308.4 mil.1 | + 0.6% |
Loblaws (Toronto) | 307.7 mil.4 | + 1.5% |
Thrifty White (Maple Grove, Minn.) | 300.0 mil. | + 4.0% |
Pamida (Omaha, Neb.) | 296.0 mil. | + 2.5% |
Aurora Pharmacy (Milwaukee) | 282.1 mil. | – 12.5% |
Fairview Pharmacy Services (Minneapolis) | 274.0 mil. | N/A |
Tops Markets (Williamsville, N.Y.) | 267.9 mil1 | N/A |
Sav-Mor Franchising (Novi, Mich.) | 262.5 mil.1 | N/A |
Discount Drug Mart (Medina, Ohio) | 242.6 mil.1 | + 1.5% |
Save Mart Supermarkets (Modesto, Calif.) | 238.8 mil.1 | – 0.5% |
Bi-Mart (Eugene, Ore.) | 232.2 mil.1 | + 1.4% |
Weis Markets (Sunbury, Pa.) | 226.0 mil. | + 2.2% |
Brookshire Grocery (Tyler, Texas) | 224.5 mil.1 | + 9.4% |
Schnuck Markets (St. Louis) | 210.9 mil.1 | + 0.4% |
Medical Pharmacies Group (Pickering, Ontario) | 204.3 mil.4 | – 2.7% |
Bioscrip (Elmsford, N.Y.) | 203.8 mil.1 | + 15.2% |
Harris Teeter (Matthews, N.C.) | 186.0 mil.1 | + 3.3% |
Care Pharmacies (Arlington, Va.) | 182.9 mil.1 | – 11.1% |
Spartan Stores (Grand Rapids, Mich.) | 180.3 mil.1 | + 1.5% |
Peoples Drug Mart (Richmond, British Columbia) | 172.6 mil.4 | + 9.1% |
United Supermarkets (Lubbock, Texas) | 155.8 mil.1 | N/A |
Bartell Drug (Seattle) | 151.6 mil.1 | + 3.6% |
Roundy’s (Milwaukee) | 149.7 mil.1 | N/A |
Marc’s (Cleveland) | 139.1 mil.1 | + 1.8% |
NeighborCare (Baltimore) | 128.0 mil.1 | – 6.6% |
Brookshire Bros. (Lufkin, Texas) | 127.2 mil.1 | – 0.5% |
Navarro Discount Pharmacies (Miami) | 124.3 mil.1 | – 3.3% |
Food City (Abingdon, Va.) | 118.1 mil1 | + 8.8% |
Bashas’ (Chandler, Ariz.) | 115.4 mil.1 | – 9.4% |
Coborn’s (St. Cloud, Minn.) | 115.0 mil. | N/A |
Fruth Pharmacies (Point Pleasant, W.Va.) | 112.0 mil. | N/A |
Price Chopper (Schenectady, N.Y.) | 110.5 mil.1 | + 7.4% |
Ingles Markets (Asheville, N.C.) | 105.0 mil. | N/A |
Lewis Drugs (Sioux Falls, S.D.) | 102.0 mil. | + 1.0% |
Value Drug Mart (Edmonton, Alberta) | 89.8 mil.3 | N/A |
Henry Ford Health (Bingham Farms, Mich.) | 80.2 mil.1 | + 1.5% |
Marsh Supermarkets (Indianapolis) | 76.7 mil.1 | + 3.4% |
Paragon Pharmacies (Kelowna, British Columbia) | 76.5 mil.4 | N/A |
Haggen (Bellingham, Wash.) | 72.4 mil.1 | – 0.5% |
Nash Finch (Minneapolis) | 70.2 mil.1 | – 0.5% |
Big Y (Springfield, Mass.) | 70.0 mil.1 | – 0.5% |
Hi-School Pharmacy (Vancouver, Wash.) | 67.6 mil.1 | + 2.3% |
Stater Bros. (Colton, Calif.) | 63.9 mil.1 | – 5.4% |
Doc’s Drugs (Braidwood, Ill.) | 63.8 mil.1 | + 2.9% |
Farmacias El Amal (San Juan, Puerto Rico) | 63.2 mil 1 | N/A |
ApothecaryRx (Golden Valley, Minn.) | 60.0 mil.1 | 0.0% |
Family Pharmacy (Ozark, Mo.) | 59.6 mil.1 | + 8.4% |
Ramey/Price Cutter (Springfield, Mo.) | 56.5 mil.1 | 0.0% |
Fagen Pharmacy (Demotte, Ind.) | 56.1 mil.1 | 0.0% |
Hartig Drug (Dubuque, Iowa) | 56.1 mil.1 | + 15.6% |
King Kullen (Bethpage, N.Y.) | 52.3 mil.1 | – 2.6% |
Pharmaca (Boulder, Colo.) | 49.2 mil.1 | N/A |
Lifechek Drug (Rosenberg, Texas) | 44.1 mil.1 | N/A |
Hometown Pharmacy (Newaygo, Mich.) | 43.0 mil. | N/A |
Times Supermarkets (Honolulu) | 41.5 mil.1 | – 0.5% |
Harps Food (Springdale, Ark.) | 41.1 mil.1 | – 2.1% |
Dahl’s Food Markets (Des Moines, Iowa) | 39.4 mil.1 | – 0.5% |
Quick Check (Whitehouse Station, N.J.) | 38.5 mil. | 0.0% |
Community Pharmacies (Augusta, Maine) | 38.1 mil.1 | – 1.5% |
Four B (Kansas City, Kan.) | 37.5 mil.1 | – 4.9% |
Drugstore.com (Bellevue, Wash.) | 37.3 mil. | – 15.4% |
Dierberg’s Family Pharmacy (Chesterfield, Mo.) | 32.8 mil.1 | – 0.5% |
Farmácias Walgreens, CVS e Walmart liderando o ranking mundial das maiores farmácias. CVS e Walmart já presentes no mercado brasileiro.
Fonte: Pesquisa da Racher Press, .